About Gravel Shop- Maricopa County
Welcome to Gravel Shop- Maricopa County.
Contact & location
Phone · supplier direct
Dispatch email
Supplier address
Delivery Only company
Hours
Contact supplier for hours
No coordinates available
Open in maps
Materials stocked
| Material | Best for | Price |
|---|---|---|
| #57 Limestone Gravel | Driveways, drainage | Per ton · 67.05 |
| #57 Limestone Gravel Drainage | Driveways, drainage | Per ton · 67.05 |
| #57 Multi-Colored River Gravel | Driveways, drainage | Per ton · 94.48 |
| #8 Gravel Gray | Driveways, drainage | Per ton · 73.81 |
| #89 Limestone Gray | Driveways, base preparation | Per ton · 98.38 |
| 1" Hard Rock Mix | Landscape, drainage | Per ton · 84.96 |
| 1"-2" Western Sunrise | Call for details | Per ton · 100.33 |
| 1"-2.5" Arizona Nuggets | Call for details | Per ton · 91.19 |
| 1-3" Multi-Colored River Gravel | Driveways, drainage | Per ton · 94.48 |
| 1/2" Hard Rock Mix | Landscape, drainage | Per ton · 84.96 |
| 1/2"-3/4" Red Rock | Landscape, drainage | Per ton · 86.9 |
| 1B Limestone | Driveways, base preparation | Per ton · 98.38 |
| 22A Gravel | Driveways, drainage | Per ton · 50.42 |
| 2NS Sand | General construction | Per ton · 83.81 |
| 3" Multi-Colored River Gravel | Driveways, drainage | Per ton · 86.9 |
| 3-5" Multi-Colored River Rock | Landscape borders, dry creeks | Per ton · 86.9 |
| 3/4" Drainage Gravel Gray | Driveways, drainage | Per ton · 73.81 |
| 3/4" Driveway Gravel Gray | Driveways, drainage | Per ton · 73.81 |
| 3/4" Hard Rock Mix | Landscape, drainage | Per ton · 73.81 |
| 3/4" Multi-Colored River Gravel | Driveways, drainage | Per ton · 86.9 |
| 3/8" Hard Rock Mix | Landscape, drainage | Per ton · 73.81 |
| Brown Mulch | Call for details | Per ton · 66.19 |
| Compost | Call for details | Per yard · 98.88 |
| Concrete Sand | Mortar mix, concrete pours | Per ton · 73.81 |
| Crusher Run | Call for details | Per ton · 73.05 |
| Crusher Run 3/8" minus | Call for details | Per ton · 69 |
| Fill Dirt | Grading, building pads | Per ton · 59.43 |
| Garden Mix | Call for details | Per yard · 63.33 |
| Mason Sand | General construction | Per ton · 73.81 |
| Multi-Colored Pea Gravel | Walkways, patios, infill | Per ton · 103.81 |
| Organic Compost | Call for details | Per yard · 81.76 |
| Overburden Soil/Dirt | Call for details | Per yard · 38.52 |
| Paver Sand | General construction | Per ton · 83.81 |
| Paver Screenings | Call for details | Per ton · 62.76 |
| Playground Mulch | Call for details | Per yard · 125.94 |
| Recycled Asphalt | Call for details | Per ton · 29.25 |
| Regular Concrete Sand | Mortar mix, concrete pours | Per ton · 73.81 |
| Rip Rap 3"-8" | Call for details | Per ton · 107.92 |
| Rip Rap 4"-12" | Call for details | Per ton · 153.48 |
| Sandy Loam | General construction | Per yard · 89.65 |
| Screenings | Call for details | Per ton · 35.46 |
| Screenings Commercial | Call for details | Per ton · 35.46 |
| Top Fill | Call for details | Per yard · 60.9 |
| Topsoil | Lawns, planting beds | Per ton · 73.81 |
| Torpedo Sand | General construction | Per ton · 83.81 |
| Unscreened Topsoil | Lawns, planting beds | Per ton · 60.9 |
| Yard Dirt | Call for details | Per ton · 60.9 |
A real person checked everything you see here.
- Phone number live & answered
- Physical address confirmed
- Materials list current