About Wixom MI #123
Welcome to Wixom MI #123.
Contact & location
Phone · supplier direct
Supplier address
30023 S Wixom Rd, Wixom, MI 48393-3439
Wixom, MI 48393
Wixom, MI 48393
Hours
Contact supplier for hours
Materials stocked
| Material | Best for | Price |
|---|---|---|
| #10A Stone | Call for details | Per ton · 41.2 |
| #21AA Crushed Concrete | Call for details | Per ton · 25.51 |
| #21AA Limestone | Driveways, base preparation | Per ton · 37.34 |
| #9 Limestone | Driveways, base preparation | Per ton · 51.25 |
| Asphalt Millings 21AA | Call for details | Per ton · 18.64 |
| Black Slate Chips Decorative Aggregate L-5 (3/4 - 1 1/2 in.) | Call for details | Per ton · 206.01 |
| Cedar Blend Mulch | Call for details | Per cubic yard · 36.9 |
| Crushed Gravel 3/8 in. | Driveways, drainage | Per ton · 62.78 |
| Crushed Limestone 3/4 in. | Driveways, base layer, drainage | Per ton · 42.34 |
| Dyed Black Mulch | Call for details | Per cubic yard · 33.78 |
| Dyed Black Rubber Mulch | Call for details | Per ton · 818.15 |
| Dyed Brown Mulch | Call for details | Per cubic yard · 33.58 |
| Dyed Brown Rubber Mulch | Call for details | Per ton · 818.15 |
| Dyed Red Mulch | Call for details | Per cubic yard · 33.58 |
| Egg Rock | Landscape, drainage | Per ton · 60.82 |
| Fill Sand | General construction | Per ton · 20.7 |
| Granite Gravel 3/4 in. Minus | Driveways, drainage | Per ton · 62.78 |
| Hardwood Mulch | Call for details | Per cubic yard · 27 |
| Masonry Sand | Brick & block work | Per ton · 26.45 |
| Midnight Black Granite 1 in. | Pathways, patios | Per ton · 242.31 |
| Pea Pebble | Call for details | Per ton · 41.2 |
| Playground Mulch | Call for details | Per cubic yard · 35.1 |
| Pro Mulch | Call for details | Per cubic yard · 35.1 |
| River Rock Cobblestone Ostrich Eggs 8 - 12 in. | Landscape borders, dry creeks | Per ton · 132.43 |
| River Rock Cobblestone Oversize 4 - 8 in. | Landscape borders, dry creeks | Per ton · 117.72 |
| Santa Barbara White Beach Sand | General construction | Per ton · 129.49 |
| Sharp Sand | General construction | Per ton · 30.41 |
| Slag Sand | General construction | Per ton · 59.13 |
| Spanish Tile | Call for details | Per ton · 196.2 |
| Stone Bark | Call for details | Per ton · 252.12 |
| Top Soil | Call for details | Per cubic yard · 27.9 |
| Walnut Nuggets Size B 3/4 in. x 1-1/2 in. | Call for details | Per ton · 204.05 |
| Western Sunset Stone | Call for details | Per ton · 310.98 |
A real person checked everything you see here.
- Phone number live & answered
- Physical address confirmed
- Materials list current
- Parent brand: SiteOne